B43511E4108M80

Part Number Manufacturer Description Eu RoHS China RoHS Reach compliant
B43511E4108M80 EPCOS
B43511E4108M87 EPCOS | TDK CAP ALUM 1000UF 20% 350V SNAP
B43511E4108M87 EPCOS
B43511E5477M EPCOS
B43511E5477M000 EPCOS | TDK CAP ALUM 470UF 20% 450V SNAP
B43511E5477M007 EPCOS | TDK CAP ALUM 470UF 20% 450V SNAP
B43511E5477M7 EPCOS
B43511E5477M80 EPCOS | TDK CAP ALUM 470UF 20% 450V SNAP
B43511E5477M80 EPCOS
B43511E5477M87 EPCOS | TDK CAP ALUM 470UF 20% 450V SNAP
B43511E5477M87 EPCOS
B43511E5687M EPCOS
B43511E5687M000 EPCOS | TDK CAP ALUM 680UF 20% 450V SNAP
B43511E5687M007 EPCOS | TDK CAP ALUM 680UF 20% 450V SNAP
B43511E5687M7 EPCOS
B43511E5687M80 EPCOS | TDK CAP ALUM 680UF 20% 450V SNAP
B43511E5687M80 EPCOS
B43511E5687M87 EPCOS | TDK CAP ALUM 680UF 20% 450V SNAP
B43511E5687M87 EPCOS
B43511E687M EPCOS
B43511E687M7 EPCOS
B43511E687M80 EPCOS | TDK CAP ALUM 680UF 20% 420V SNAP
B43511E687M80 EPCOS
B43511E687M87 EPCOS | TDK CAP ALUM 680UF 20% 420V SNAP
B43511E687M87 EPCOS
B43511E827M EPCOS
B43511E827M7 EPCOS
B43511E827M80 EPCOS | TDK CAP ALUM 820UF 20% 420V SNAP
B43511E827M80 EPCOS
B43511E827M87 EPCOS | TDK CAP ALUM 820UF 20% 420V SNAP
B43511E827M87 EPCOS
B43511E9687M EPCOS
B43511E9687M000 EPCOS | TDK CAP ALUM 680UF 20% 400V SNAP
B43511E9687M007 EPCOS | TDK CAP ALUM 680UF 20% 400V SNAP
B43511E9687M7 EPCOS
B43511E9687M80 EPCOS | TDK CAP ALUM 680UF 20% 400V SNAP
B43511E9687M80 EPCOS
B43511E9687M87 EPCOS | TDK CAP ALUM 680UF 20% 400V SNAP
B43511E9687M87 EPCOS
B43512A0108M000 EPCOS | TDK ALUMINUM ELECTROLYTIC 4-PIN SNAP
B43512A0188M000 EPCOS | TDK ALUMINUM ELECTROLYTIC 4-PIN SNAP
B43512A0228M000 EPCOS | TDK ALUMINUM ELECTROLYTIC 4-PIN SNAP
B43512A0278M000 EPCOS | TDK ALUMINUM ELECTROLYTIC 5-PIN SNAP
B43512A0397M000 EPCOS | TDK ALUMINUM ELECTROLYTIC 4-PIN SNAP
B43512A0397M007 EPCOS | TDK ALUMINUM ELECTROLYTIC 4-PIN SNAP
B43512A0567M000 EPCOS | TDK ALUMINUM ELECTROLYTIC 4-PIN SNAP
B43512A3188M000 EPCOS | TDK CAP ALUM 1800UF 20% 385V SNAP 4L
B43512A3228M000 EPCOS | TDK CAP ALUM 2200UF 20% 385V SNAP 4L
B43512A3477M000 EPCOS | TDK CAP ALUM 470UF 20% 385V SNAP 4LD
B43512A5108M087 EPCOS | TDK ALUMINUM ELECTROLYTIC 4-PIN SNAP
B43512A5158M000 EPCOS | TDK CAP ALUM 1500UF 20% 450V SNAP 4L
B43512A5228M000 EPCOS | TDK CAP ALUM 2200UF 20% 450V SNAP
B43512A5228M007 EPCOS | TDK ALUMINUM ELECTROLYTIC 4-PIN SNAP
B43512A5397M000 EPCOS | TDK CAP ALUM 390UF 20% 450V SNAP 4LD
B43512A5567M000 EPCOS | TDK CAP ALUM 560UF 20% 450V SNAP 4LD
B43512A5687M000 EPCOS | TDK CAP ALUM 680UF 20% 450V SNAP 4LD
B43512A6128M000 EPCOS | TDK ALUMINUM ELECTROLYTIC 4-PIN SNAP
B43512A6158M000 EPCOS | TDK CAP ALUM 1500UF 20% 500V SNAP
B43512A6158M080 EPCOS | TDK CAP ALUM 1500UF 20% 500V SNAP
B43512A6227M000 EPCOS | TDK CAP ALUM 220UF 20% 500V SNAP 4LD
B43512A9108M000 EPCOS | TDK ALUMINUM ELECTROLYTIC 4-PIN SNAP
B43512A9228M000 EPCOS | TDK ALUMINUM ELECTROLYTIC 4-PIN SNAP
B43512A9278M000 EPCOS | TDK CAP ALUM 2700UF 20% 400V SNAP
B43512A9278M007 EPCOS | TDK ALUMINUM ELECTROLYTIC 4-PIN SNAP
B43512A9827M000 EPCOS | TDK ALUMINUM ELECTROLYTIC 4-PIN SNAP
B43512B0108M000 EPCOS | TDK CAP ALUM 1000UF 20% 420V SNAP 4L
B43512B3158M000 EPCOS | TDK CAP ALUM 1500UF 20% 385V SNAP 4L
B43512B5108M000 EPCOS | TDK CAP ALUM 1000UF 20% 450V SNAP 4L
B43512B5158M000 EPCOS | TDK ALUMINUM ELECTROLYTIC 4-PIN SNAP
B43512B5158M080 EPCOS | TDK CAP ALUM 1500UF 20% 450V SNAP
B43512B5188M000 EPCOS | TDK ALUMINUM ELECTROLYTIC 5-PIN SNAP
B43512B5687M000 EPCOS | TDK CAP ALUM 680UF 20% 450V SNAP 4LD
B43512B6108M000 EPCOS | TDK CAP ALUM 1000UF 20% 500V SNAP
B43512B6827M000 EPCOS | TDK CAP ALUM 820UF 20% 500V SNAP 4LD
B43512B9128M000 EPCOS | TDK ALUMINUM ELECTROLYTIC 4-PIN SNAP
B43512B9158M000 EPCOS | TDK CAP ALUM 1500UF 20% 400V SNAP 4L
B43512B9687M000 EPCOS | TDK ALUMINUM ELECTROLYTIC 4-PIN SNAP
B43512B9687M080 EPCOS | TDK CAP ALUM 680UF 20% 400V SNAP 4LD
B43512C5158M000 EPCOS | TDK ALUMINUM ELECTROLYTIC 5-PIN SNAP
B43512C9158M000 EPCOS | TDK CAP ALUM 1500UF 20% 400V SNAP
B43513A0158M000 EPCOS | TDK CAP ALUM 1500UF 20% 420V SNAP 4L
B43513A4158M000 EPCOS | TDK CAP ALUM 1500UF 20% 350V SNAP 4L
B43513A4228M000 EPCOS | TDK CAP ALUM 2200UF 20% 350V SNAP
B43513A4278M000 EPCOS | TDK CAP ALUM 2700UF 20% 350V SNAP
B43513A4397M000 EPCOS | TDK CAP ALUM 390UF 20% 350V SNAP 4LD
B43513A5108M000 EPCOS | TDK CAP ALUM 1000UF 20% 450V SNAP 4L
B43513A5188M000 EPCOS | TDK CAP ALUM 1800UF 20% 450V SNAP
B43513A5277M000 EPCOS | TDK CAP ALUM 270UF 20% 450V SNAP 4LD
B43513A9228M000 EPCOS | TDK CAP ALUM 2200UF 20% 400V SNAP
B43513A9477M000 EPCOS | TDK ALUMINUM ELECTROLYTIC 4-PIN SNAP
B43513B5827M000 EPCOS | TDK CAP ALUM 820UF 20% 450V SNAP 4LD
B43513B9108M000 EPCOS | TDK CAP ALUM 1000UF 20% 400V SNAP 4L
B43513B9158M000 EPCOS | TDK ALUMINUM ELECTROLYTIC 4-PIN SNAP
B43513C4108M087 EPCOS | TDK ALUMINUM ELECTROLYTIC 4-PIN SNAP
B43514A5108M000 MFG UPON REQUEST
B43514A9477M EPCOS
B43514A9477M000 EPCOS | TDK CAP ALUM 470UF 20% 400V SNAP
B43514C9108M EPCOS
B43514C9108M000 EPCOS | TDK CAP ALUM 1000UF 20% 400V SNAP
B43514C9687M EPCOS